Daytime Noise Monitoring Results
Station NM3
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
06-Jun-14 09:17 09:47 Fine 75 76 73 Lifting Piling (Near site), Traffic Noise - 32 0.3 RION-NL31 (S/N 00410224) RION-NL73 (S/N  10997142)
12-Jun-14 09:17 09:47 Sunny 75 76 74 Lifting Piling (Near site), Traffic Noise - 32 0.3 RION- NL52 (S/N 00131627) RION-NL73 (S/N  10997142)
18-Jun-14 09:16 09:46 Sunny 75 76 74 Lifting Noise from nearby site, Traffic noise - 32 0.2 RION- NL52 (S/N 00131627) RION-NL73 (S/N  10997142)
24-Jun-14 09:50 10:20 Fine 75 76 73 Lifting Noise from nearby site, Traffic noise - 32 0.3 RION- NL52 (S/N 00131627) RION-NL73 (S/N  10997142)
30-Jun-14 09:30 10:00 Sunny 75 76 74 Lifting Noise from nearby site, Traffic noise - 32 0.2 RION- NL52 (S/N 00131627) RION-NL73 (S/N  10997142)
30-Apr-13 10:05 10:35 Fine   76 74 Lifting Traffic noise -   0.5 RION-NL31 (S/N 00603867) RION-NL73 (S/N  10997142)
    Min. 75                  
    Max. 75